Subtitled Size Chart
subtitled
Womens
| SIZE | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| AU | 4 | 6 | 8 | 10 | 12 | 14 |
| JEANS | 22 | 24 | 26 | 28 | 30 | 32 |
| BUST (CM) | 79 | 84 | 89 | 94 | 99 | 104 |
| BUST (IN) | 31 | 33 | 35 | 37 | 39 | 41 |
| WAIST (CM) | 58 | 63 | 68 | 73 | 78 | 83 |
| WAIST (IN) | 23 | 25 | 27 | 29 | 31 | 33 |
| HIP (CM) | 86 | 91 | 96 | 101 | 106 | 111 |
| HIP (IN) | 34 | 36 | 38 | 40 | 42 | 44 |
| INLEG (CM) | 81 | 81 | 81 | 81 | 81 | 81 |
| INLEG (IN) | 32 | 32 | 32 | 32 | 32 | 32 |
Subtitled Sport
| AU | 6,8,10 | 12,14 |
|---|---|---|
| BUST (CM) | 82 - 92 | 93 - 103 |
| WAIST (CM) | 62 - 72 | 73 - 83 |
| HIP (CM) | 88 - 98 | 99 - 109 |